
CNC 200
| SR.NO. | MACHING | MODEL | CHUCK/TABLE SIZE | SWING | MAX/MACH-INING | MAX JOB WEIGHT |
|---|---|---|---|---|---|---|
| 1 | CNC - 1 | JYOTI DX 200 | 250 MM | X = 450 MM Z = 500 MM | X = 400 MM Z = 300 MM | 50 KG. |
| 2 | CNC - 2 | JYOTI DX 250 | 300 MM | X = 600 MM Z = 750 MM | X = 540 MM Z = 550 MM | 90 KG. |
| 3 | VMC - 1 | AMS - 850 V | 1000 MM 500 MM | X = 850 MM Z = 650 MM Z = 500 MM | X = 850 MM Z = 650 MM Z = 500 MM | 450 KG. |
| 4 | VMC - 2 | RX 20 | 1000 MM X 510 MM | X = 860 MM Z = 700 MM Y = 500 MM | Forth axis U CAM FACILITY | 450 KG. |
| 5 | VMC - 3 | RX 20 | 1000 MM X 510 MM | X = 860 MM Z = 600 MM Y = 500 MM | Forth axis INDEXER TURRET | 450 KG. |
| 6 | VTL - 1 | ACE VTL 40 | 500 MM | X = 1200 | X = 1000 MM Z = 700 MM | 400 KG. |
| 7 | VTL - 2 | ACE VTL 40 | 500 MM | X = 1200 MM | X = 1000 MM Z = 700 MM | 400 KG. |
| 8 | HEAVY DUTY LATHE | 300 MM | X = 400 MM Z = 800 MM | X = 400 MM Z = 800 MM | 70 KG. | |
| 9 | HEAVY DUTY LATHE | 300 MM | X = 400 MM Z = 800 MM | X = 400 MM Z = 800 MM | 70 KG. | |
| 10 | RADIAL DRILL MACHINE | RAJKOT | AUTO FEED | 50 MM DRILL |

CNC 200

CNC 250

CNC 200

VTL - 40-11

VMC 850V

VMC RX 20